FY 2022 Demonstration Neighborhood Grant Recipients (Phase II)
Recipient | Grant Title | Amount Requested | Amount Approved | Expiration Date |
---|---|---|---|---|
Kanabec SWCD | Rusty Patch - Mora, Quamba | $40,000 | $40,000 | 5/1/2024 |
Bassett Creek WMC | Resilient Yards for Pollinator Conservation in Northside Minneapolis: Phase 2 | $20,000 | $20,000 | 5/1/2023 |
Hamline Midway Coalition | The Bee Line: an urban pollinator corridor | $39,972.45 | $39,972 | 5/1/2024 |
St Louis, South SWCD | Midway River Pollinator Partnership | $40,000 | $40,000 | 5/1/2024 |
Washington Conservation District | FY22 Washington County Demonstration Neighborhoods: Lawns to Legumes | $40,000 | $40,000 | 5/1/2024 |
Boyd, City of | Boyd Legacy Project | $40,000 | $40,000 | 5/1/2024 |
Mendota Heights, City of | City of Mendota Heights Demonstration Neighborhood | $40,000 | $40,000 | 5/1/2024 |
Armatage Neighborhood Association | Armatage Pollinator Corridor | $24,840 | $24,840 | 5/1/2024 |
Trust for Public Land | Brooklyn Center Lawns to Legumes | $40,000 | $40,000 | 5/1/2024 |
Anoka CD | North Metro Pollinator Corridor | $20,000 | $20,000 | 5/1/2023 |
Lyndale Neighborhood Association | South Nicollet Pollinator Pathway | $40,000 | $40,000 | 5/1/2024 |
Kenwood Neighborhood Organization | Kenwood Neighborhood Native Habitat Corridor 2022 | $44,440 | $40,000 | 5/1/2024 |
Crystal Waters Project | Crystal Lake Watershed Pollinator Project | $26,300 | $26,300 | 5/1/2024 |
Brooklyn Park, City of | Habitat and quality of life with multifamily housing communities in Brooklyn Park | $20,000 | $20,000 | 5/1/2023 |
Como Community Council | Como Subdistrict 4 Demonstration Neighborhood | $27,475 | $27,475 | 5/1/2024 |
Carlton SWCD | Carlton SWCD and Fond du Lac Reservation Lawns to Legumes Program | $20,000 | $20,000 | 5/1/2023 |
Olmsted SWCD | Eastside Neighborhood L2L Demonstration | $40,000 | $40,000 | 5/1/2024 |
Carnelian-Marine-St. Croix WD | Marine on St. Croix Pollinator Sweet Spots | $40,000 | $40,000 | 5/1/2024 |
Chisago SWCD | Chisago SWCD Lawns to Legumes Program Phase 2 | $20,000 | $20,000 | 5/1/2023 |
Scott SWCD | Expansion of the Lawns to Legumes Demonstration Neighborhood in Scott County | $20,000 | $20,000 | 5/1/2023 |
FY 2020 Demonstration Neighborhood Grant Recipients (Phase I)
Recipient | Grant Title | Amount Requested | Amount Approved |
---|---|---|---|
Healthy Lake Winona | Pleasant Valley Pollinator Corridor | $30,534 | $30,534 |
Bassett Creek Watershed Management Commission | Resilient Yards for Pollinator Conservation in Northside Minneapolis | $40,000 | $40,000 |
Corcoran Neighborhood Organization | Pollinator Project | $40,000 | $40,000 |
City of Brooklyn Park |
Habitat and quality of life with affordable housing communities in Brooklyn Park |
$40,000 | $40,000 |
Carlton SWCD | Carlton SWCD 2020 Lawns to Legumes | $40,000 | $40,000 |
Longfellow Community Council |
Longfellow Community Council: Lawns to Legumes Demonstration Neighborhood |
$40,000 | $40,000 |
Cottonwood SWCD | Cottonwood, Jackson, and Heron Lake Pollinator Partnership | $29,500 | $29,500 |
Sherburne SWCD |
Eagle Lake Community Demonstration Neighborhood | $29,760 | $29,760 |
Rice SWCD | Building Connections Between People and Pollinators | $20,000 | $20,000 |
Chisago SWCD | Chisago Rusty Patch Project | $40,000 | $40,000 |
Anoka Conservation District | Mississippi and Rum River Pollinator Corridor Demonstration Neighborhood | $40,000 | $40,000 |
Scott SWCD |
Lawns to Legumes Demonstration Neighborhood in Northern Scott County |
$40,000 | $20,766 |